

Protective coating,eliminates rust.High gloss finish.-Race legal street safe-Fully degreed 60 degree BTDC 10 degrees ATDC Easy to read numbers-V-Belt where applicable-Rear side is captive by use of shoulder.This prevents outer ring moving forward.-Witness marks to show any slippage-High grade Neoprene Elastomer seperates outer from inner.-Removable circlip allows repair, combined with rear shoulder.This clip makes the outer fully captive-Drilled and tapped inner-High grade Steel or Alloy outer-Close tolerance bore-High grade steel or alloy inner resists wear at seal-Lightening holes reduce inner hub weight-Indexed 120 degrees or 90 degrees for 6 or V8.Allows easy tappet settings-Increases horsepower potential
| ENGINE TYPE | SPORTS SERIES ALL STEEL | PERFORMER SERIES STEEL/ALLOY | PRO SERIES ALL ALLOY |
| CHEV 283-350 6" | 0206 | 0206SA | 0206AA |
| CHEV 283-350 7" | 0202 | 0202SA | 0202AA |
| CHEV 400 7" | 0205 | 0205SA | 0205AA |
| CHEV 396-427 7" | 0207 | 0207SA | 0207AA |
| CHEV 454 7" | 0208 | 0208SA | 0208AA |
| CHRYSLER HEMI 6CYL | 0215 | 0215SA | 0215AA |
| CHRYSLER SMALL BLOCK | 0214 | 0214SA | 0214AA |
| CHRYSLER BIG BLOCK | 0214 | 0214SA | 0214AA |
| FORD WINDSOR C/W | 0209 | 0209SA | 0209AA |
| FORD WINDSOR NEUTRAL | 0210 | 0210SA | 0210AA |
| FORD CLEVELAND C/W | 0203 | 0203SA | 0203AA |
| FORD 429-460 | 0213 | 0213SA | 0213AA |
| FORD 200-250 TO '84 | 0217 | 0217SA | 0217AA |
| FORD FE 390-428 | 0219 | 0219SA | 0219AA |
| HOLDEN 6 RED/BLUE | 0201 | 0201SA | 0201AA |
| HOLDEN 253-308 | 0220 | 0220SA | 0220AA |
| ROVER-LEYLAND V8 | 0221 | 0221SA | 0221AA |
|
CHEV-HOLDEN COMMODORE LS-1 GEN III SERPENTINE |
N/A | 0285SA | N/A |
|
CHEV-HOLDEN COMMODORE LS-1 GENIII STROKER KITS ONLY |
N/A | 0286SA | N/A |