SMALL BLOCK CHEVROLET Hydraulic
|
|||||||
![]() |
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR113901 | Street | 204/216 | 260/272 | 112 | 000/000 | 427/454 | P.R. 1500-4500. Dual pattern, smooth idle, daily usage, off road, towing, economy. Also mild turbocharged. |
CR114801 | Street | 216/216 | 290/290 | 110 | 000/000 | 454/454 | P.R. 1800-4400. Good idle, daily usage, good low - mid range torque and horsepower, 9.0 to 10.25 comp.ratio required, 2600-3000 cruise RPM. |
CR113931 | Street | 210/216 | 266/272 | 114 | 000/000 | 440/454 | P.R. 2000-5000. Dual pattern, good idle, daily usage, off
road, towing, economy. Good low-mid-range torque, and HP. CR113941 Street 216/228 272/284 112 000/000 454/480 P.R. 2000-5000. Dual pattern, good dle, daily usage, off road, towing, performance and fuel efficiency. |
CR967601 | Street | 222/222 | 114 | 000/000 | 447/447 | P.R. 2200-5200. Replacement for factory 350HP 327 cu. in. camshaft. | |
CR114201 | Street/Strip | 222/222 | 284/284 | 114 | 000/000 | 450/450 | P.R. 2500-5500. Single pattern, fair idle, moderate performance usage, good mid- range H.P, mild bracket racing. |
CR113801 | Street/Strip | 222/234 | 278/290 | 114 | 000/000 | 467/494 | P.R. 2500-5500. Dual pattern, good idle, daily performance usage, good mid-range H.P, mild bracket racing. |
CR113821 | Street/Strip | 226/234 | 288/296 | 114 | 000/000 | 458/473 |
P.R. 3000-6000. Dual pattern, fair idle, moderate performance usage, good mid-range H.P, mild bracket racing, increased comp, ratio required, auto w/2500 stall. |
CR114561 | Street/Strip | 234/242 | 296/304 | 110 | 000/000 | 473/488 | P.R. 3000-6000. Dual pattern, fair idle, performance usage, good mid-range HP, mild bracket racing, increased comp. Ratio required, auto with 3000+ converter. |
CR114051 | Street | 238/246 | 300/308 | 112 | 000/000 | 480/495 | P.R. 3500-6500. Dual pattern, rough idle, performance usage, good mid & upper RPM H.P., bracket racing, increased comp. Ratio required, auto w/3500 converter. |
CR114571 | Strip | 246/254 | 308/316 | 112 | 000/000 | 495/510 |
P.R. 3800-7000. Dual pattern, rough idle, performance usage, good upper RPM H.P, bracket racing, increased comp. Ratio required, auto w/3500+ converter. |
CR114581 | Strip | 256/256 | 312/312 | 108 | 000/000 | 525/525 |
P.R. 4000-7000. Single pattern, rough idle, moder- ate competition use only. Good upper RPM H.P, bracket racing, increased comp. Ratio required, auto w/4000 converter. |
SMALL BLOCK CHEVROLET Mechanical
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR969551
|
Street
|
242/254
|
116
|
020/020
|
459/485
|
P.R. 3000-6200. Blueprinted replacement for factory 330HP cu.in camshaft, auto with 3000 Converter. | |
CR113841
|
Street
|
238/248
|
278/288
|
114
|
022/022
|
480/500
|
P.R. 3000-6500. Fair idle, moderate performance usage, good mid-range H.P. bracket racing, auto w/3000 converter. |
CR110921
|
Race
|
244/252
|
280/288
|
106
|
026/026
|
518/536
|
P.R. 3200-6600. Rough idle, good mid-range H.P. Oval track, bracket racing, inc. comp.Auto w/3000+ converter |
CR114681
|
Street/Strip
|
244/252
|
280/288
|
112
|
026/026
|
518/536
|
P.R. 3400-6800. Rough idle. Moderate perfor mance usage. Good mid range H.P, Increased comp. Bracket racing,auto w/3500 converter, ratio. |
CR113861
|
Street/Strip
|
248/258
|
288/298
|
114
|
022/022
|
500/520
|
P.R. 3800-7200. Rough idle, moderate perfor mance usage, good mid-range H.P, increased comp. Ratio required. Bracket racing. Auto w/4000 converter. |
CR110981
|
Race
|
252/260
|
288/296
|
106
|
026/026
|
536/554
|
P.R. 4000-7000. Rough idle. Good mid-range H.P. Oval track, bracket racing. Auto w/race converter. |
CR114691
|
Street/Strip
|
252/260
|
290/298
|
112
|
026/026
|
536/554
|
P.R. 4000-7500. Rough idle, performance usage, good mid-range H.P, increased comp. Ratio required, bracket racing, Auto w/4000 converter. |
CR111431
|
Race
|
260/268
|
296/304
|
106
|
026/026
|
554/572
|
P.R. 4200-7200. Rough idle. Good mid-range H.P. Oval track, bracket racing. Auto w/race converter. |
CR114701
|
Street/Strip
|
264/272
|
300/308
|
112
|
026/026
|
563/581
|
P.R. 4500-8000. Rough idle, performance usage. Good upper RPM H.P., increased comp. Ratio required, bracket racing, Auto w/4500 converter |
CR111501
|
Street/Strip
|
268/276
|
304/312
|
106
|
026/026
|
572/590
|
P.R. 4600-7800. Moderate Competition use only. Good upper RPM torque and H.P. Inc. comp. bracket racing. Auto w/race converter, ratio req. |
CR114711
|
Race
|
272/272
|
310/310
|
108
|
026/026
|
581/581
|
P.R. 4800-8000. Moderate competition use only , good upper RPM torque & HP, increased comp. Ratio required, bracket racing, Auto w/race conv. |
SMALL BLOCK CHEVROLET Mechanical
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR969551
|
Street
|
242/254
|
116
|
020/020
|
459/485
|
P.R. 3000-6200. Blueprinted replacement for factory 330HP cu.in camshaft, auto with 3000 Converter. | |
CR113841
|
Street
|
238/248
|
278/288
|
114
|
022/022
|
480/500
|
P.R. 3000-6500. Fair idle, moderate performance usage, good mid-range H.P. bracket racing, auto w/3000 converter. |
CR110921
|
Race
|
244/252
|
280/288
|
106
|
026/026
|
518/536
|
P.R. 3200-6600. Rough idle, good mid-range H.P. Oval track, bracket racing, inc. comp.Auto w/3000+ converter |
CR114681
|
Street/Strip
|
244/252
|
280/288
|
112
|
026/026
|
518/536
|
P.R. 3400-6800. Rough idle. Moderate perfor mance usage. Good mid range H.P, Increased comp. Bracket racing,auto w/3500 converter, ratio. |
CR113861
|
Street/Strip
|
248/258
|
288/298
|
114
|
022/022
|
500/520
|
P.R. 3800-7200. Rough idle, moderate perfor mance usage, good mid-range H.P, increased comp. Ratio required. Bracket racing. Auto w/4000 converter. |
CR110981
|
Race
|
252/260
|
288/296
|
106
|
026/026
|
536/554
|
P.R. 4000-7000. Rough idle. Good mid-range H.P. Oval track, bracket racing. Auto w/race converter. |
CR114691
|
Street/Strip
|
252/260
|
290/298
|
112
|
026/026
|
536/554
|
P.R. 4000-7500. Rough idle, performance usage, good mid-range H.P, increased comp. Ratio required, bracket racing, Auto w/4000 converter. |
CR111431
|
Race
|
260/268
|
296/304
|
106
|
026/026
|
554/572
|
P.R. 4200-7200. Rough idle. Good mid-range H.P. Oval track, bracket racing. Auto w/race converter. |
CR114701
|
Street/Strip
|
264/272
|
300/308
|
112
|
026/026
|
563/581
|
P.R. 4500-8000. Rough idle, performance usage. Good upper RPM H.P., increased comp. Ratio required, bracket racing, Auto w/4500 converter |
CR111501
|
Street/Strip
|
268/276
|
304/312
|
106
|
026/026
|
572/590
|
P.R. 4600-7800. Moderate Competition use only. Good upper RPM torque and H.P. Inc. comp. bracket racing. Auto w/race converter, ratio req. |
CR114711
|
Race
|
272/272
|
310/310
|
108
|
026/026
|
581/581
|
P.R. 4800-8000. Moderate competition use only , good upper RPM torque & HP, increased comp. Ratio required, bracket racing, Auto w/race conv. |
BIG BLOCK CHEVROLET Hydraulic
|
|||||||
![]() |
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR133901 | Street | 204/216 | 260/272 | 112 | 000/000 | 484/515 | P.R. 1500-4500. Dual pattern, smooth idle, daily usage, off road, towing, econo my. Also mild turbocharged. |
CR133941 | Street | 216/228 | 272/284 | 112 | 000/000 | 515/510 | P.R. 2000-5000. Dual pattern, good idle, daily usage, off road, towing, performance and fuel efficiency. |
CR133801 | Street/Strip | 222/234 | 278/290 | 114 | 000/000 | 529/525 | P.R. 2200-5200. Dual pattern, good idle, daily performance usage, good mid range H.P, mild bracket racing. |
CR134241 | Street | 226/236 | 286/296 | 112 | 000/000 | 534/553 | P.R. 2500-5500.Dual pattern, fair idle, moderate performance usage, good mid- range H.P, mild bracket racing. Increased comp. Ratio required, auto w/2500+ converter. |
CR134561 | Street | 236/246 | 296/306 | 114 | 000/000 | 553/571 | P.R. 3000-6000. Dual pattern, fair dle, performance usage, good mid-range H.P., Mild bracket racing, marine, increased comp. Ratio required. Auto w/3000+ converter. |
BIG BLOCK CHEVROLET Mechanical
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR133841 | Street | 238/248 | 304/314 | 114 | 022/022 | 544/567 | P.R. 3000-6500. Fair idle, moderate performance usage, good low & mid range H.P. Increased comp. Ratio required. Bracket racing. Auto w/race converter. |
CR134261 | Street/Strip | 252/262 | 326/336 | 110 | 022/024 | 554/554 | P.R. 4000-7000. Rough idle, performance usage, good mid & upper RPM H.P. Increased comp. Ratio required, bracket racing, auto w/race converter. |
CR134691 | Race | 256/266 | 290/300 | 110 | 026/026 | 580/600 | P.R. 4200-7200. Rough idle, performance usage, good upper RPM, HP. Increased comp. Ratio required, bracket racing, auto w/race converter. |
CR134781 | Race | 248/258 | 314/324 | 110 | 022/022 | 567/590 | P.R. 3800-7000. Performance usage, good low and mid- range torque and HP, bracket racing, auto trans with race converter: 11.0 to 12.0 compression ratio advised. |
CR131441 | Race | 260/268 | 296/304 | 108 | 026/026 | 628/648 | P.R. 4400-7200. Performance usage, good mid and upper RPM
torque and HP, bracket racing, auto with race converter, 12.0 minimum compression ratio advised. |
CHRYSLER 273/340/360 Hydraulic
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR693901 | Street | 204/216 | 260/272 | 112 | 000/000 | 427/454 | P.R. 1500-4500. Smooth idle, daily usage, off road, tow ing, economy, also mild turbocharged, 2200-2600 cruise RPM. 8.0 to 9.5 compression ratio advised. |
CR693941 | Street | 216/228 | 272/284 | 112 | 000/000 | 454/480 | P.R. 2000-5000. Good idle, daily usage and off road, tow ing, performance and fuel efficiency, 2600-3000 cruise RPM, 8.75 to 10.5 compression ratio advised |
CR693801 | Street | 222/234 | 278/290 | 114 | 000/000 | 467/494 | P.R. 2200-5200. Dual pattern, good idle, daily performance usage, good mid-range H.P, mild bracket racing, auto w/2500+ converter. |
CR694301 | Street/Strip | 226/230 | 288/292 | 110 | 000/000 | 458/465 | P.R. 2500-5500. Dual pattern.Fair idle, moderate performance usage, good mid range H.P, mild bracket racing, increased comp, ratio required. Auto w/2500+ converter. |
CR694561 | Street/Strip | 232/242 | 302/312 | 114 | 000/000 | 504/528 | P.R. 3000-6500. Dual pattern, Fair idle, performance usage, good mid-range H.P, mild bracket racing, increased comp. Ratio required, auto w/3000+ converter |
FORD 221-302W Hydraulic
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR363901 | Street | 204/216 | 260/272 | 112 | 000/000 | 456/484 | P.R. 1500-4500. Dual pattern, smooth idle, daily usage, off road, towing, economy. Mild turbocharged. |
CR363801 | Street/Strip | 222/234 | 278/290 | 114 | 000/000 | 498/527 | P.R. 2200-5200. Dual pattern, max velocity, good idle. Daily performance usage, good mid range H.P, mild bracket racing. |
CR364381 | Street/Strip | 226/226 | 288/288 | 108 | 000/000 | 488/488 | P.R. 2500-5500. Single pattern, fair idle, moderate performance usage, good mid range H.P. Mild bracket racing. Auto trans w/2500 converter. |
CR364551 | Street/Strip | 226/236 | 286/296 | 110 | 000/000 | 502/520 | P.R. 3000-6000. Dual pattern, fair idle, moderate performance usage. Good mid range H.P. Mild bracket racing, auto trans w/2500 converter. |
CR364561 | Strip | 236/240 | 296/300 | 110 | 000/000 | 520/526 | P.R. 3400-6800. Dual pattern, rough idle, performance usage, good mid & upper RPM H.P, bracket racing. Increased comp, ratio required, auto w/3500 converter. |
FORD 221-302W Mechanical
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR363841 | Street | 238/248 | 278/288 | 114 | 022/022 | 512/533 | P.R. 3000-6500. Dual pattern, fair idle, moderate performance usage, good low & mid range H.P. Bracket racing, auto w/3000 converter. |
CR364681 | Street | 244/252 | 280/288 | 108 | 026/026 | 553/572 | P.R. 3400-6800. Rough idle, moderate performance usage, good mid-range H.P. Increased comp, ratio required, bracket racing, auto w/3500 converter. |
FORD 302, 351C, 351M, 400 Hydraulic
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR523901 | Street | 204/214 | 260/276 | 112 | 000/000 | 493/502 | P.R. 1500-4500. Dual pattern, max velocity, smooth idle, daily usage, off road, towing, econo my. Also mild turbocharged. |
CR523921 | Street | 210/218 | 266/280 | 112 | 000/000 | 508/510 | P.R. 1600-4700. Good idle, daily usage, off road, towing, fuel economy, good low and mid range torque and HP, 2400-2800 cruise RPM, 8.5 to 10.0 compression ratio. |
CR523801 | Street | 222/234 | 278/290 | 114 | 000/000 | 539/534 | P.R. 2200-5200. Dual pattern, max velocity, good idle, daily performance usage. Good mid range H.P. Mild bracket racing. |
CR524421 | Street/Strip | 226/230 | 288/292 | 110 | 000/000 | 528/536 | P.R. 2500-5500. Dual pattern, fair idle, moderate performance usage, good mid range H.P, mild bracket racing. Increased comp, Ratio required. Auto w/2500+ converter. |
CR523941 | Street | 216/228 | 272/284 | 112 | 000/000 | 524/519 | P.R. 2000-5000. Dual pattern, good idle, daily usage, off road, towing, performance and fuel efficiency. |
CR524551 | Street/Strip | 230/234 | 292/296 | 114 | 000/000 | 536/545 | P.R. 3000-6000. Dual pattern, fair idle, performance usage, good mid-range H.P. Mild bracket racing, increased comp, ratio required, auto w/3000+ converter. |
FORD 302, 351C, 351M, 400 Mechanical
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR521141 | Race | 238/248 | 300/310 | 108 | 022/022 | 554/577 | P.R. 3000-6500. Dual pattern, rough idle, perfor mance usage, good mid-range torque and H.P.. Limited oval track, bracket racing. Increased comp, ratio required. Auto w/3000+ converter. |
CR521211 | Race | 246/256 | 282/292 | 108 | 026/026 | 570/590 | P.R. 3800-7000. Rough idle, performance usage, good mid-upper torque and H.P. Limited oval track, bracket racing, increased comp. Ratio required, auto w/race converter. |
CR521321 | Race | 256/266 | 292/302 | 108 | 026/026 | 629/610 | P.R. 4200-7200. Rough idle, performance usage, good mid to upper RPM torque and HP, oval track, bracket racing, auto trans with race converter, 11.5 minimum compression ratio |
CR521421 | Race | 260/260 | 296/296 | 106 | 026/026 | 639/639 | P.R. 4400-7200. Rough idle, performance usage, good mid-upper RPM torque and H.P. Oval track, bracket racing, increased comp, ratio required, auto w/race converter. |
FORD 429-460 Hydraulic
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR353941 | Street | 216/228 | 272/284 | 112 | 000/000 | 518/513 | P.R. 2000-5000. Dual pattern, max velocity, good idle, daily usage, off road, towing, economy. Good performance and fuel economy. |
CR354551 | Street | 226/230 | 288/292 | 112 | 000/000 | 522/530 | P.R. 2500-5500. Dual pattern, fair idle, moderate performance usage, good mid range H.P., mild bracket racing. Increased comp, ratio required, auto w/2500+ converter. |
CR354561 | Street | 236/240 | 296/300 | 110 | 000/000 | 556/563 | P.R. 3000-6500. Dual pattern, fair idle, performance usage, good mid-range H.P, mild bracket racing, increased comp. Ratio required. Auto w/3000+ converter. |
FORD 429-460 Mechanical
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR351211 | Street | 246/256 | 282/292 | 108 | 026/026 | 563/583 | P.R. 3800-7000. Rough idle, moderate perfor mance usage, good mid-range H.P., increased comp. Ratio required. Auto w/race converter. |
HOLDEN 253-304-308 Hydraulic
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR243971 | Street | 190/200 | 254/264 | 112 | 000/000 | 411/435 | P.R. 1000-3500. Smooth idle, good low end torque, econ. & throttle response, suits 253 auto. |
CRC241 | Street | 202/206 | 264/268 | 112 | 000/000 | 440/448 | P.R. 1200-4100. Smooth idle, improved torque & H.P over stock. Good Economy, works well with LPG, suits stock 308 or sports 253. |
CR244521 | Street | 206/214 | 268/276 | 112 | 000/000 | 448/464 | P.R. 1500-4500. Smooth Idle in 308, slight lope in 253. Ideal for performance increase over stock 308 auto or 253 manual. Best all round street peformance cam. |
CR244611 | Street | 218/218 | 280/280 | 110 | 000/000 | 472/472 | P.R. 1800-4800. Good idle with lope. All round per formance with 9.5:1 compression, basic intake & exhaust mods, strong low-mid range torque. |
CR244621 | Street/Strip | 230/230 | 292/292 | 110 | 000/000 | 496/496 | P.R. 2200-6000. Fair idle, strong mid range top end street and strip performance, Needs 9.5-10:1 comp, 3.08-3.5 gears, hi-stall converter etc for best results. |
CR244631 | Street/Strip | 236/236 | 296/296 | 110 | 000/000 | 520/520 | P.R.3000-6500. Rough idle, mid range and top end power, improved comp, ratio required, auto with high stall converter. |
CR244641 | Street/Strip | 248/248 | 308/308 | 110 | 000/000 | 544/544 | P.R.3500-7000. Rough idle, excellent top end power in street/strip car. Needs 11:1 comp, 3.7-4.1 gears, hi-stall converter, modified heads. |
HOLDEN V8 304 PFI 88-On Hydraulic
|
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR883901 | Street | 198/198 | 260/260 | 113 | 000/000 | 432/432 | P.R. 1500-4000. Smooth idle, good low end torque, economy and throttle response. Ideal stock replacement in single throttle body vehicles offering torque and horsepower improvements throughout entire rev range. |
CR883931 | Street | 206/206 | 268/268 | 112 | 000/000 | 448/448 | P.R. 1500-4000. Good idle and fuel efficiency, wide power band with excellent low to mid range torque and horsepower. Use as SV5000 replace ment for everyday performance. |
CR883941 | Street | 214/214 | 276/276 | 110 | 000/000 | 464/464 | P.R. 1800-4500. Good idle with lope, mid-upper rev range improvements while maintaining strong bottom end torque, best in twin throttle body vehi cles. Use with all normal modifications or as Group A replacement. |
CR884201 | Street | 222/222 | 284/284 | 112 | 000/000 | 480/480 | P.R. 2200-5500. Fair idle, strong mid-upper rev range performance. Ideal in well developed engines for street and moderate street-competition use. |
CR884301 | Street | 230/230 | 292/292 | 110 | 000/000 | 496/96 | P.R. 2200-6000. Fair idle, strong mid range top end street and strip performance, Needs 9.5-10:1 comp, 3.08-3.5 gears, hi-stall |
converter etc for best results. |
HOLDEN V8 304 PFI 88-On Mechanical |
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR883681 | Street |
236/246 |
272/282 | 112 | 026/026 | 508/527 | P.R.3500-7000.Good idle with lope, broad power band with good mid-range performance, replacement for Group A. Works best with 9.5:1 comp and all normal street modifications. |
CR883691 |
Strip | 252/260 | 288/296 | 108 | 026/026 | 572/591 | P.R. 4000-7500.Rough idle, good mid-range and top end performance. Ideal street/strip use with 10-10.5:1 comp, 3.5-4.1 gears, hi-stall converter, intake and exhaust. |
CR883701 |
Strip | 264/268 | 300/304 | 108 | 026/026 | 601/610 | P.R. 4200-7800. Rough idle, good mid-range and strong top end performance. Good auto cam for serious racers. Needs 11:1 comp, good heads, 3.89-4.33 gears, hi-stall, hi-intensity ignition. |
HOLDEN V8 304 PFI 88-On Mechanical |
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR883681 | Street |
236/246 |
272/282 | 112 | 026/026 | 508/527 | P.R.3500-7000.Good idle with lope, broad power band with good mid-range performance, replacement for Group A. Works best with 9.5:1 comp and all normal street modifications. |
CR883691 |
Strip | 252/260 | 288/296 | 108 | 026/026 | 572/591 | P.R. 4000-7500.Rough idle, good mid-range and top end performance. Ideal street/strip use with 10-10.5:1 comp, 3.5-4.1 gears, hi-stall converter, intake and exhaust. |
CR883701 |
Strip | 264/268 | 300/304 | 108 | 026/026 | 601/610 | P.R. 4200-7800. Rough idle, good mid-range and strong top end performance. Good auto cam for serious racers. Needs 11:1 comp, good heads, 3.89-4.33 gears, hi-stall, hi-intensity ignition. |
HOLDEN V8 304 PFI 88-On Hydraulic Roller |
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR889111 | Street | 206/206 | 270/270 | 112 | 000/000 | 448/448 | P.R. 1500-4500. |
CR889121 | Street | 214/214 | 278/278 | 112 | 000/000 | 464/464 | P.R. 2000-5000. |
CR888131 | Street | 220/228 | 284/292 | 112 | 000/000 | 542/563 | P.R. 3200-5400 |
CR888141 | Street | 224/230 | 286/292 | 110 | 000/000 | 552/563 | P.R. 3000-6500 |
CR888151 | Street | 228/232 | 290/294 | 110 | 000/000 | 563/574 | P.R. 3000-6500 |
HOLDEN V8 304 PFI 88-On Mechanical Roller |
|||||||
Part No | Cam Use | Duration @.050 Int. Exh. | Advertised Duration Int.Exh. | Deg Lobe Separation | Valve Lash | Lift | Power Range (P.R)and Comments |
CR888161 | Street | 228/236 | 278/286 | 110 | 020/020 | 541/560 | P.R. 3000-6500 |
CR888171 | Street | 236/244 | 286/294 | 110 | 020/020 | 560/579 | P.R. 3500-7000 |
CR888181 | Street/Strip | 244/252 | 294/302 | 112 | 020/020 | 579/598 | P.R. 3800-7200 |
CR888191 | Street/Strip | 244/254 | 280/290 | 106 | 026/026 | 527/546 | P.R. 3800-7200 |
NOTE: Holden V8 lift figures are calculated using 1.6:1 Rocker ratio |