| HIGH PERFORMANCE PUSH RODS | |||||
| Superduty Pushrods 1 Piece, 0.080" wall heat treated high carbon steel | |||||
| PART NO. | LENGTH | APPLICATION | PART NO. | LENGTH | APPLICATION |
| PR-917 | 9.700" | Falcon Crossflow | PR-963 | 6.800" | Ford 289W V8 68-69 |
| PR-926 | 9.130" | Holden 186 | PR-964 | 8.700" | Holden 253-308 |
| PR-937 | 7.800" | Chev 350 | PR-966 | 6.300" | Ford XR8 + 0.050" |
| PR-948 | 6.900" | Ford 302W '69-85 | PR-974 | 8.800" | Holden 253-308 + 0.100" |
| PR-950 | 8.400" | Ford 351C | PR-977 | 7.900" | Chev 350 + 0.100" |
| PR-955 | 8.500" | Ford 351C + 0.100" | PR-990 | 9.000" | Holden 202, 308 Group A |
| PR-957 | 7.400" | Holden/Chev V8 LS1 | PR-995 | 8.300" | Holden V8 Hyd. roller Lifters |
| PR-962 | 9.650" | Ford XF - 0.030" | |||
| Chomoly Pushrods 3 Piece | |||||
| PART NO. | LENGTH | APPLICATION | PART NO. | LENGTH | APPLICATION |
| PR-7762 | 8.182" | Ford 351W with steel rockers | PR-780 | 7.850" | Chev 350 +.050" |
| PR-778 | 8.550" | Ford 429,460 | PR-788 | 8.100" | |
| Progressive Size Listing 5/16" Street Race Pushrods with oil holes | |||
| PART NO. | LENGTH | PART NO. | LENGTH |
| PR-966 | 6.300" | PR-995 | 8.300" |
| PR-963 | 6.800" | PR-950 | 8.400" |
| PR-948 | 6.900" | PR-955 | 8.500" |
| PR-957 | 7.400" | PR-778 | 8.550" |
| PR-937 | 7.800" | PR-964 | 8.700" |
| PR-780 | 7.850" | PR-974 | 8.800" |
| PR-977 | 7.900" | PR-990 | 9.000" |
| PR-788 | 8.100" | PR-926 | 9.130" |
| PR-776 | 8.182" | PR-962 | 9.650" |
| Standard Replacement Pushrods 5/16" steel. Hardened where marked * | |||||
| PART NO. | LENGTH | APPLICATION | PART NO. | LENGTH | APPLICATION |
| PR-105* | 9.136" | Holden 186 | PR-384 | 7.944" | Holden VP-VR V6 |
| PR-230A* | 9.252" | 186 + .125" | PR-387* | 8.721" | Holden 308 +.030" |
| PR-281* | 6.876" | Ford Windsor | PR-414* | 8.423" | Ford Cleveland +.015" |
| PR-309 | 8.408" | Ford Clev.Std | PR-420 | 8.945" | |
| PR-309B | 8.470" | Ford C +.060" | PR-422* | 9.016" | Holden 202 |
| PR-301 | 9.594" | Ford XF -.080" | PR-433 | 7.290" | |
| PR-317 | 9.682" | Ford XF Std | PR-436* | 9.750" | Ford XF +.070" |
| PR-34B* | 7.794" | Chev 350 | PR-605 | 7.050" | Holden Ecotec V6 Std |
| PR-366 | 6.272" | Ford W EFI +.020" | |||
| NOTE 1. No oil hole in pushrod. 2. Check length before ordering as length varies between models. |